清田 学
日 | 打席 | 打数 | 安打 | 2B | 3B | HR | 打点 | 得点 | 盗塁 | 四死球 | 三振 |
0328a | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
0328b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0425a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0425b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
0523 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
0530a | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
0530b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
0718 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0725 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0822 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0906 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1010 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1024 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
1107 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1205 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
戻る
先頭へ